Hometown: Miami
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 02, '11 | No-Limit Hold'em | $1,392 |
| May 09, '11 | Event 8 - No-Limit Hold'em | $1,462 |
| May 06, '11 | Event 1 - No-Limit Hold'em | $881 |
| Jul 08, '10 | Event 19 - No-Limit Hold'em | $2,859 |
| Jun 30, '10 | Event 7 - Senior's No-Limit Hold'em | $1,319 |
| Jan 11, '10 | Event 25 - PokerStars Bounty Hunter | $3,315 |
| Jan 06, '10 | Event 4 - Pot-Limit Omaha | $3,055 |
| Oct 11, '09 | No-Limit Hold'em - Event 10 | $2,716 |
| Oct 04, '09 | No-Limit Hold'em - Event 3 | $1,091 |
| Nov 21, '09 | Event 2 - No-Limit Hold'em Main Event | $24,878 |
Mar 24, 2011
Jun 23, 2007