Hometown: Santa Cruz
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 24, '11 | Event 16 - No-Limit Hold'em | $1,280 |
| Nov 11, '10 | Event 11 - No-Limit Hold'em | $672 |
| Jul 27, '10 | Event 17 - Seven Card Stud 8 or Better | $883 |
| Apr 15, '10 | Event 2 - H.O.R.S.E. | $454 |
| Nov 11, '09 | Event 9 - Omaha 8 or Better | $3,070 |
| Aug 29, '09 | Spread Limit Hold'em - Event 6 | $1,470 |
| Aug 09, '09 | No-Limit Hold'em Main Event - Event 6 | $28,748 |
| Aug 04, '09 | No-Limit Hold'em - Event 3 | $646 |
| May 11, '09 | No-Limit Hold'em - Event 5 | $745 |
| Apr 26, '09 | No-Limit Hold'em - Event 13 | $384 |
Jul 03, 2008
Jun 01, 2007