Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

Tony Lantz

Country of Origin: United States UNITED STATES

Tony Lantz
Lifetime Winnings
Career Titles
Career Cashes
$155,326
3
21
 
 

Tony Lantz Poker Results

 
Date ↓ Series/Site Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
May 02, '99 30th World Series of Poker (WSOP) 1999 No Limit Hold'em $2,500 16 $6,140 0 -
Feb 09, '99 1999 L.A. Poker Classic VIII Pot Limit Hold'em $300 2 $9,720 0 -
Sep 19, '97 1997 Queens Poker Classic Summer Edition No Limit Hold'em $1,500 8 $2,040 0 -
Sep 16, '97 1997 Queens Poker Classic Summer Edition Pot Limit Hold'em $500 4 $2,275 0 -
Sep 05, '97 1997 Queens Poker Classic Summer Edition Pot Limit Hold'em $200 2 $4,440 0 -
Aug 05, '97 Heavenly Hold'em No Limit Hold'em $200 4 $2,408 0 -
Jul 26, '97 1997 Orleans Open Limit Hold'em $200 6 $2,321 0 -
Mar 01, '97 Peppermill Spring Tournament Limit Hold'em $100 10 $792 0 -
Feb 13, '97 1997 L.A. Poker Classic VI No Limit Hold'em $500 7 $2,800 0 -
Oct 02, '96 1996 L.A. Poker Open IV Limit Hold'em $330 6 $1,375 0 -
Sep 04, '96 1996 Four Queens Poker Classic No Limit Hold'em $335 1 $21,880 0 -
 
Jul 28, '96 Gold Coast Open No Limit Hold'em $530 9 $1,925 0 -
Mar 14, '96 1996 Winnin' o' the Green No Limit Hold'em $200 1 $13,920 0 -
Sep 20, '95 1995 Four Queens Poker Classic No Limit Hold'em $1,000 3 $15,900 0 -
Jul 06, '95 California State Poker Championship 1995 No Limit Hold'em - Championship Event $1,000 4 $6,720 0 -
Jun 09, '95 1995 Queens Poker Classic Summer Edition Pot Limit Hold'em $300 9 $1,158 0 -
May 13, '95 26th World Series of Poker (WSOP) 1995 Hold'em Pot Limit $2,500 8 $8,150 0 -
Mar 26, '95 1995 Winnin' o' the Green No Limit Hold'em $500 5 $1,500 0 -
Mar 07, '95 1995 Peppermill Spring Tournament Limit Hold'em $300 5 $1,462 0 -
Jan 25, '95 1995 Queens Poker Classic V No Limit Hold'em - Championship Finals $5,000 8 $13,200 0 -
Sep 17, '94 1994 Queens Poker Classic Summer Edition No Limit Hold'em $500 1 $35,200 0 -