Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 21, '10 | Event 37 - $3,000 H.O.R.S.E. | $6,807 |
| Jan 12, '10 | Event 9 - No-Limit Hold'em | $2,200 |
| Jun 30, '09 | Event 53 - $1,500 Seven Card Stud 8 or Better | $32,465 |
| May 31, '09 | Event 3 - $1,500 Omaha 8 or Better | $4,361 |
| Apr 21, '09 | Omaha 8 or Better - Event 23 | $10,795 |
| Apr 12, '09 | H.O.R.S.E. - Event 12 | $2,362 |
| Nov 22, '08 | Partners Limit to No-Limit Hold'em - Event 6 | $1,750 |
| Jul 16, '08 | No-Limit Hold'em Event 2 | $225 |
| Mar 25, '03 | Omaha Hi/Lo | $1,103 |
| Feb 01, '03 | Limit Hold'em | $3,505 |
Oct 28, 2011
Oct 01, 2011
Aug 09, 2011