Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 05, '11 | Event 5 - No-Limit Hold'em | $4,821 |
| May 07, '11 | Event 3 - No-Limit Hold'em | $889 |
| May 06, '11 | Event 1 - No-Limit Hold'em | $771 |
| Jul 01, '10 | Event 10 - No-Limit Hold'em | $1,232 |
| Apr 10, '10 | Event 11 - No-Limit Hold'em With Rebuys | $50,683 |
| Nov 28, '09 | Event 1 - SpadeClub.com No-Limit Hold'em | $30,647 |
| Oct 24, '08 | No-Limit Hold'em | $3,685 |
| Oct 07, '08 | No-Limit Hold'em - Event 6 | $18,475 |
| Jul 02, '08 | No-Limit Hold'em Event 1 | $2,955 |
| Apr 24, '08 | No-Limit Hold'em Event 7 | $1,014 |
Oct 14, 2008