Hometown: Fayetteville
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 31, '10 | HPT Main Event | $5,989 |
| May 29, '07 | No-Limit Hold'em Championship Event 19 | $30,863 |
| Apr 20, '07 | No-Limit Hold'em Event 2 | $2,189 |
| Dec 02, '06 | No-Limit Hold'em Bounty Event 5 | $2,391 |
| Dec 01, '06 | No-Limit Hold'em Event 4 | $5,043 |
| Oct 23, '05 | No-Limit Hold'em | $1,250 |
Jun 01, 2007