Hometown: Sparks
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Aug 22, '07 | Mega Super Satellite | $10,125 |
| Jul 18, '07 | No-Limit Hold'em Event 5 | $1,550 |
| Jul 17, '07 | Event 55 - World Championship No-Limit Hold'em | $39,445 |
| Mar 23, '07 | No-Limit Hold'em Event 16 | $5,306 |
| Mar 16, '07 | WPT Shooting Star Championship | $55,000 |
| Mar 01, '07 | No-Limit Hold'em Championship Event 30 | $45,560 |
| Feb 22, '07 | No-Limit Hold'em Event 28 | $5,080 |
| Feb 17, '07 | No-Limit Hold'em Event 23 | $37,395 |
| Dec 19, '06 | Doyle Brunson North American Poker Classic No-Limit Hold'em Event 12 | $25,370 |
| Dec 09, '06 | No-Limit Hold'em Event 8 | $21,610 |
Nov 06, 2009