Hometown: Lomita
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 25, '11 | Million Dollar Tournament | $4,250 |
| May 18, '11 | Event 15 - No-Limit Hold'em | $14,425 |
| Apr 26, '11 | Main Event | $1,300 |
| Feb 05, '11 | Event 20 - No-Limit Hold'em Turbo | $3,270 |
| Sep 26, '10 | Event 1 - No-Limit Hold'em $100,000 Guranatee | $800 |
| Sep 19, '10 | Event 16 - No-Limit Hold'em Championship | $86,920 |
| Feb 07, '10 | Event 18 - No-Limit Hold'em $250,000 Guarantee | $3,330 |
| May 03, '09 | No-Limit Hold'em - Event 2 | $750 |
| Feb 16, '09 | No-Limit Hold'em - Event 28 | $2,457 |
| Feb 01, '09 | No-Limit Hold'em Deepstack - Event 11 | $619 |
Sep 27, 2010