Hometown: Duluth
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Feb 04, '10 | PokerStars - Nightly Hundred Grand | $791 |
| Oct 28, '09 | Full Tilt Poker - $75,000 Guarantee | $10,021 |
| Jun 13, '09 | Event 24 - $1,500 No-Limit Hold'em | $2,839 |
| Jun 09, '09 | No-Limit Hold'em Shootout - Event 13 | $500 |
| May 20, '09 | Full Tilt Poker - $75,000 Guarantee | $1,063 |
| Nov 23, '08 | Full Tilt Poker - Sunday $750K Guarantee | $3,750 |
| Nov 06, '08 | PokerStars - Nightly Hundred Grand | $1,469 |
| Aug 20, '08 | Full Tilt Poker - $100K Guarantee (Rebuy) | $1,103 |
| Jun 22, '08 | Event 38 - Pot-Limit Hold'em | $4,404 |
| Apr 27, '08 | Full Tilt Poker - Sunday $750K Guarantee | $132,788 |
| Site | Screen Name |
|---|---|
| PokerStars | riverit |
| Full Tilt Poker | ionlyplayAA |
Aug 16, 2011
Jun 04, 2011
Jul 13, 2007