Preferred Screen Name: teacuppoker
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 08, '11 | $1,000 No-Limit Hold'em | $2,444 |
| Sep 05, '10 | PokerStars - Sunday $200 With Rebuys | $2,822 |
| Nov 06, '10 | $10,000 World Series of Poker Main Event | $48,847 |
| May 13, '10 | PokerStars - SCOOP 2010 Event No. 29 High | $5,187 |
| May 12, '10 | PokerStars - SCOOP 2010 Event No. 27 High | $56,680 |
| May 11, '10 | PokerStars - SCOOP 2010 Event No. 25 High | $7,800 |
| May 08, '10 | PokerStars - SCOOP 2010 Event No. 18 High | $17,520 |
| May 08, '10 | PokerStars - SCOOP 2010 Event No. 17 Med | $4,590 |
| May 02, '10 | PokerStars - $162 NL Hold'em | $9,145 |
| May 02, '10 | PokerStars - SCOOP 2010 Event No. 1 High | $47,280 |
| Site | Screen Name |
|---|---|
| PokerStars | teacuppoker |
| Full Tilt Poker | teacuppoker |
May 15, 2010