Hometown: Tulsa
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| May 12, '11 | Event 16 - No-Limit Hold'em | $970 |
| Nov 21, '10 | Event 16 - No-Limit Hold'em $100,000 Guarantee | $1,239 |
| Nov 17, '10 | Event 12 - No-Limit Hold'em | $2,789 |
| Oct 22, '10 | Event 1 - No-Limit Hold'em | $9,450 |
| Nov 02, '09 | Event 10 - No-Limit Hold'em | $617 |
| Oct 15, '09 | No-Limit Hold'em - Event 2 | $17,635 |
| Feb 08, '09 | No-Limit Hold'em - Event 7 | $223 |
| Oct 17, '08 | No-Limit Hold'em Event 1 | $1,108 |
| Aug 08, '08 | No-Limit Hold'em - Event 3 | $920 |
| May 19, '08 | No-Limit Hold'em Event 8 | $680 |
Jun 01, 2007