Country of Origin: United Kingdom 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 03, '09 | Event 1 - No-Limit Hold'em | $954 |
| Jan 12, '09 | No-Limit Hold'em - Event 1 | $1,252 |
| Dec 06, '08 | No-Limit Hold'em - Event 2 | $857 |
| Nov 11, '08 | No-Limit Hold'em - Event 3 | $12,176 |
| Jan 16, '08 | No-Limit Hold'em Event 3 | $1,765 |
| Aug 02, '05 | Event 1 - No-LImit Hold'em | $1,757 |
| Jul 11, '05 | No-Limit Hold'em | $4,170 |
| Mar 25, '05 | Pot Limit Omaha | $687 |
| Feb 19, '05 | No-Limit Hold'em - Event 4 | $4,470 |
| Feb 19, '05 | EPT Championship Event - Event 1 | $4,665 |
Oct 03, 2010
Nov 23, 2009
Feb 12, 2007