Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 23, '12 | Event 39 - $10,000 Pot-Limit Omaha | $16,801 |
| Jun 06, '12 | Event 11 - $1,500 Pot-Limit Omaha | $5,657 |
| Jul 06, '11 | $50,000 Poker Player's Championship | $124,723 |
| Jun 29, '11 | $2,500 Omaha/Seven Card Stud Hi/Low-8/OB | $5,282 |
| Jun 23, '11 | $10,000 H.O.R.S.E. Championship | $78,328 |
| Jun 15, '11 | $1,500 Pot-Limit Omaha | $7,388 |
| Jan 16, '11 | NAPT PCA Bounty Shootout | $56,000 |
| Jan 15, '11 | PokerStars Caribbean Adventure Main Event | $20,000 |
| Dec 19, '10 | PokerStars - Sunday $200 With Rebuys | $1,934 |
| Nov 17, '10 | NAPT L.A. Main Event | $114,000 |
Jan 17, 2011
Jan 14, 2011
Nov 18, 2010