David Hickman
Hometown: Westboro
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$236,497
0
34
*Earnings include live events and online events with confirmed real-name results.
David Hickman
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 04, '24 | $600 No-Limit Hold'em $100K GTD 2024 September Guarantee Event | 47 | $1,208 |
| Jul 04, '24 | $1,000 No-Limit Hold'em Freezeout 2024 World Series of Poker | 298 | $3,280 |
| Mar 01, '20 | $600 No-Limit Hold'em 2020 Encore Guarantee Tournament | 147 | $1,000 |
| Jun 13, '19 | $1,000 No-Limit Hold'em 2019 World Series of Poker | 53 | $6,080 |
| Jun 10, '18 | $600 No-Limit Hold'em $1 Million GTD 2018 Goliath Phamous Poker Series | 75 | $2,269 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 28, '09 | No-Limit Hold'em - Event 6 2009 Foxwoods Poker Classic | 2 | $54,825 |
| Dec 12, '10 | Event 6 - No-Limit Hold'em 2010 Mega Stack Challenge XVIII | 3 | $30,000 |
| Jul 15, '05 | No-Limit Hold'em Championship 2005 36th Annual World Series of Poker | 321 | $21,070 |
| Feb 07, '09 | No-Limit Hold'em - Event 2 2009 Mega Stack Challenge XI | 5 | $19,516 |
| Mar 31, '08 | No-Limit Hold'em Event 8 2008 Foxwoods Poker Classic -WPT- | 5 | $17,227 |
Recorded Earnings
- Total
- $236,497
Total Cashes
- Total
- 34
World Series of Poker
- Winnings
- $51,208
- Cashes
- 5
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events