Hometown: Seattle
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 07, '11 | $10,000 WSOP Main Event | $54,851 |
| Jun 18, '11 | $1,500 No-Limit Hold'em | $2,733 |
| Jun 09, '10 | Event 13 - $1,000 No-Limit Hold'em | $10,923 |
| Nov 11, '09 | PokerStars - Daily $100 With Rebuys | $11,289 |
| Sep 13, '09 | PokerStars - Sunday $200 With Rebuys | $1,778 |
| Nov 10, '09 | $10,000 World Series of Poker Main Event | $32,963 |
| Jan 18, '09 | PokerStars - Sunday $200 With Rebuys | $2,837 |
| Jan 11, '09 | PokerStars - Sunday Second Chance | $1,497 |
| Dec 28, '08 | Full Tilt Poker - Sunday Mulligan | $1,544 |
| Nov 23, '08 | Full Tilt Poker - FTP $50,000 Guarantee | $1,061 |
| Site | Screen Name |
|---|---|
| PokerStars | colson10 |
| Full Tilt Poker | colson10 |
May 01, 2009
Jan 19, 2009
Oct 04, 2007