Hometown: Melbourne
Country of Origin: Australia 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 09, '13 | Event 2 - Pot-Limit Omaha | $3,621 |
| Feb 28, '13 | Main Event | $29,780 |
| Jan 20, '13 | Event 1 - No-Limit Hold'em | $10,029 |
| Sep 26, '12 | Event 3 - Pot-Limit Omaha | $33,255 |
| Feb 29, '12 | Main Event | $60,610 |
| Jan 23, '12 | Event 9 - No-Limit Hold'em $100,000 Challenge | $345,972 |
| Jan 20, '12 | Event 5 - No-Limit Hold'em Six Handed | $3,207 |
| Jun 24, '11 | $2,500 Pot-Limit Hold'em/Omaha | $18,018 |
| Jun 19, '11 | $3,000 Pot-Limit Omaha | $7,143 |
| May 23, '11 | PokerStars - SCOOP-38-H: $10300 Main Event | $57,000 |
Sep 26, 2012
Aug 25, 2012
May 06, 2012