Hometown: Poway
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Dec 09, '12 | Main Event | $31,714 |
| Dec 01, '12 | Event 8 - No-Limit Hold'em | $13,706 |
| Jul 08, '12 | $10,000 WSOP National Championship | $26,439 |
| Jul 03, '12 | Event 55 - $1,000,000 No-Limit Hold'em The Big One for One Drop | $1,621,333 |
| Jun 16, '12 | Event 28 - $2,500 No-Limit Hold'em Four Handed | $10,510 |
| Jun 06, '12 | Event 9 - $1,500 No-Limit Hold'em Re-entry | $137,632 |
| Jun 03, '12 | Event 6 - $5,000 No-Limit Hold'em Mixed Max | $14,328 |
| Aug 08, '11 | Pro/Am | $3,170 |
| Jul 06, '11 | $50,000 Poker Player's Championship | $1,720,328 |
| Jun 15, '11 | $2,500 Eight Game Mix | $4,883 |
Jul 02, 2012
Jun 09, 2012
Jun 06, 2012