Hometown: New Orleans
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 30, '09 | Event 53 - $1,500 Seven Card Stud 8 or Better | $159,390 |
| Jun 03, '09 | Event 5 - $1,500 Pot-Limit Omaha | $7,012 |
| May 12, '09 | Pot-Limit Omaha - Event 8 | $1,795 |
| Jan 17, '08 | Pot-Limit Omaha Championship Event 17 | $26,736 |
| Dec 01, '07 | No-Limit Hold'em Event 8 | $1,513 |
| Nov 30, '07 | Mega Satellite | $1,513 |
| Jul 18, '06 | Event 26 - Pot Limit Omaha w/ Rebuys | $9,081 |
| Jun 29, '03 | No Limit Hold'em | $3,032 |
| May 06, '03 | Seven Card Stud | $3,260 |
| Jan 17, '00 | Omaha Hi/Lo | $4,725 |
Jul 01, 2009