Paul Bahbout
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$61,435
0
6
*Earnings include live events and online events with confirmed real-name results.
Paul Bahbout
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 01, '23 | £560 No-Limit Hold'em £1 Million GTD 2023-2024 WSOP International Super Circuit - London | 37 | $2,259 |
| Feb 05, '23 | £600 No-Limit Hold'em £150K GTD 2023 Aspers Winter Festival | 9 | $5,548 |
| Jul 20, '21 | £340 No-Limit Hold'em 2021 GUKPT London | 10 | $3,580 |
| Jul 23, '17 | €1,100 No-Limit Hold'em €600K GTD 2017 PokerStars Festival Lille | 5 | $43,542 |
| Mar 22, '15 | £440 No-Limit Hold'em 2015 GPS Westcliff | 19 | $1,405 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 23, '17 | €1,100 No-Limit Hold'em €600K GTD 2017 PokerStars Festival Lille | 5 | $43,542 |
| Feb 05, '23 | £600 No-Limit Hold'em £150K GTD 2023 Aspers Winter Festival | 9 | $5,548 |
| Oct 13, '09 | No-Limit Hold'em - Event 1 2009 GUKPT Thanet - Leg 8 | 3 | $5,101 |
| Jul 20, '21 | £340 No-Limit Hold'em 2021 GUKPT London | 10 | $3,580 |
| Aug 01, '23 | £560 No-Limit Hold'em £1 Million GTD 2023-2024 WSOP International Super Circuit - London | 37 | $2,259 |
Recorded Earnings
- Total
- $61,435
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events