Hometown: Paris
Country of Origin: France 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 15, '09 | PokerStars - Sunday Warmup | $5,667 |
| Sep 11, '09 | PokerStars - WCOOP 2009 Event No. 21 Second Chance | $1,113 |
| Site | Screen Name |
|---|---|
| PokerStars | yellowhat |
| Full Tilt Poker | yellowhat |
| Absolute Poker | YELLOWHAT |
| Bodog Poker | yellowhat |
| UB | yellowhat |
Jun 12, 2009
Jan 22, 2009
Jan 20, 2009
Jun 11, 2009
2009 40th Annual World Series of Poker: Event 21 - $3,000 H.O.R.S.E.
Jun 12, 2007
2007 38th Annual World Series of Poker : Event 18 - World Championship Limit Hold'em