Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 09, '10 | Event 44 - H.O.R.S.E. | $399 |
| Jun 23, '10 | Event 40 - $2,500 Seven Card Razz | $9,687 |
| Jun 24, '09 | Event 44 - $2,500 Seven Card Razz | $23,669 |
| Jul 01, '08 | Event 51 - H.O.R.S.E. | $16,551 |
| Jul 23, '07 | Seven Card Stud Event 10 | $4,355 |
| May 15, '07 | Limit Hold'em Event 7 | $17,624 |
| Mar 23, '07 | No-Limit Hold'em Event 16 | $5,306 |
| Mar 11, '07 | WSOP Shooting Star | $25,000 |
| Jan 18, '07 | No-Limit Hold'em 6 Handed Event 17 | $10,590 |
| Nov 04, '06 | No-Limit Hold'em Event 8 | $2,333 |
Jun 24, 2009