Hometown: Minneapolis
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Mar 03, '13 | Championship Event | $47,621 |
| Oct 24, '11 | WSOP Circuit Horseshoe Hammond Main Event | $4,183 |
| Apr 30, '11 | Main Event | $2,743 |
| Apr 27, '11 | Main Event | $6,786 |
| Oct 28, '10 | $10,000 Regional Championship | $60,952 |
| Oct 17, '10 | Event 10 - No-Limit Hold'em | $327 |
| Oct 13, '10 | Event 5 - Seven Card Stud | $1,024 |
| Oct 11, '10 | Event 3 - No-Limit Hold'em | $1,730 |
| Jun 06, '10 | Event 11 - $1,500 No-Limit Hold'em | $8,096 |
| Apr 12, '10 | No-Limit Hold'em Main Event | $1,771 |
Oct 29, 2010