Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

George Bronstein

Hometown: Tampa

Country of Origin: United States UNITED STATES

George Bronstein
Lifetime Winnings
Career Titles
Career Cashes
$258,544
1
25
 
 
Jump to
SpinnerPage 1 of 2Next

George Bronstein Poker Results

 
Date ↓ Series/Site Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
Jan 14, '12 2012 WSOP Circuit Choctaw Durant Event 1 - No-Limit Hold'em $345 99 $675 0 -
Dec 02, '11 2011 Native American Casino Poker Tour: Choctaw Event 3 - No-Limit Hold'em $270 3 $2,849 64 -
Jun 22, '11 2011 Venetian Deep Stack Extravaganza III Event 26 - No-Limit Hold'em $1,590 6 $19,223 264 -
May 06, '11 2011 Five-Star World Poker Classic Event 1 - No-Limit Hold'em $500 21 $771 0 -
Mar 21, '11 2011 Spring Break Poker Classic Event 7 - No-Limit Hold'em 1R 1A $200 8 $1,350 0 -
Feb 04, '11 2011 Venetian Deep Stack Extravaganza I Event 9 - No-Limit Hold'em $550 3 $11,532 192 -
Jan 24, '11 2011 WSOP Circuit Event - Choctaw WSOP Circuit Choctaw $1,500 Main Event $1,500 20 $9,855 0 -
Jan 16, '11 2011 WSOP Circuit Event - Choctaw Event 29 - Seniors No-Limit Hold'em $200 16 $811 0 -
Jan 08, '11 2011 Southern Poker Championship Event 3 - No-Limit Hold'em $300 12 $1,768 0 -
Jun 03, '09 2009 40th Annual World Series of Poker Event 4 - $1,000 No-Limit Hold'em $1,000 312 $2,651 0 -
May 12, '09 2009 California State Poker Championship No-Limit Hold'em 6 Handed - Event 12 $300 18 $694 0 -
 
May 03, '09 2009 California State Poker Championship No-Limit Hold'em - Event 2 $300 82 $750 0 -
Apr 18, '09 2009 America's Poker Classic No-Limit Hold'em - Event 10 $300 3 $9,775 144 -
Apr 05, '09 2009 Sport of Kings No-Limit Hold'em Deep Stack - Event 12 $500 8 $1,620 0 -
Dec 03, '08 2008 Winter Bayou Poker Challenge No-Limit Hold'em - Event 3 $300 11 $787 0 -
Jun 07, '08 2008 39th Annual World Series of Poker Event 9 - No-Limit Hold'em Six Handed $1,365 103 $2,531 0 -
Jun 06, '08 2008 Venetian Deep Stack Extravaganza III No-Limit Hold'em Event 9 $500 19 $1,105 0 -
Jun 04, '08 2008 39th Annual World Series of Poker Event 3 - Pot-Limit Hold'em $1,365 62 $3,017 0 -
May 15, '08 2008 WSOP Circuit Event - Harrah's New Orleans No-Limit Hold'em Event 10 $1,000 2 $37,900 440 -
Jan 04, '08 2008 World Poker Open (WPT) No-Limit Hold'em Event 1 $300 32 $761 0 -
Mar 05, '07 2007 WSOP Circuit Event - Caesars Atlantic City No-Limit Hold'em Event 1 $300 7 $13,272 120 -
 
Jump to
SpinnerPage 1 of 2Next