| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 09, '11 | $1,500 No-Limit Hold'em Triple Chance | $5,445 |
| Jan 28, '11 | Event 23 - No-Limit Hold'em Turbo Men Only | $7,758 |
| Dec 12, '10 | APPT Main Event | $96,860 |
| Jun 06, '10 | Event 11 - $1,500 No-Limit Hold'em | $17,577 |
| May 13, '10 | WPT Grand Prix de Paris Championship | $437,001 |
| Jan 25, '10 | EPT No-Limit Hold'em Main Event | $14,371 |
| Dec 06, '09 | Event 8 - APPT Sydney Main Event | $15,211 |
| Nov 10, '09 | $10,000 World Series of Poker Main Event | $27,469 |
| Jun 17, '09 | Event 32 - $2,000 No-Limit Hold'em | $61,421 |
| Jun 12, '09 | Event 22 - $1,500 No-Limit Hold'em Shootout | $5,236 |
May 17, 2010