Hometown: Maricopa
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 21, '11 | $1,000 No-Limit Hold'em | $1,895 |
| Apr 27, '11 | Event 9 - No-Limit Hold'em | $55,202 |
| Mar 30, '11 | Event 39 - No-Limit Hold'em Regional Championship | $24,235 |
| Mar 19, '11 | Event 18 - No-Limit Hold'em | $9,297 |
| Nov 21, '10 | Main Event | $1,887 |
| Jun 15, '10 | Event 24 - $1,000 No-Limit Hold'em | $2,604 |
| Jan 24, '10 | Event 1 - No-Limit Hold'em $1,000,000 Guarantee | $1,000 |
| Jun 12, '09 | No-Limit Hold'em - Event 16 | $18,239 |
| Jun 06, '09 | No-Limit Hold'em - Event 9 | $11,503 |
Mar 30, 2011
Mar 29, 2011