Hometown: Vancouver
Country of Origin: Canada 

| Date | Tournament/Event | Winnings |
|---|---|---|
| Sep 05, '11 | Pro/Am | $20,000 |
| Aug 30, '11 | Event 18 - WPT Main Event | $7,000 |
| Jun 08, '11 | $1,500 No-Limit Hold'em Six Handed | $10,264 |
| Jun 06, '11 | $1,500 Deuce-to-Seven Draw Lowball | $3,961 |
| Sep 29, '10 | WSOPE No-Limit Hold'em Championship | $41,762 |
| Jul 26, '10 | Heat 1 | $0 |
| Jun 03, '10 | Event 7 - $2,500 2-7 Triple Draw Lowball | $6,063 |
| Jun 28, '09 | Event 50 - $1,500 Limit Hold'em Shootout (1,000 player max) | $194,909 |
| Jun 17, '09 | Event 33 - $10,000 World Championship Limit Hold'em | $460,836 |
| Jun 03, '09 | Event 6 - $10,000 World Championship Seven Card Stud | $53,886 |
Feb 07, 2011
Sep 26, 2010
Sep 19, 2010