Navid Geula
Hometown: Woodland Hills
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$13,797
0
6
*Earnings include live events and online events with confirmed real-name results.
Navid Geula
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 26, '19 | $300 No-Limit Hold'em $20K GTD 2019 Wynn Signature Series | 8 | $742 |
| Jun 03, '14 | $75 No-Limit Hold'em $150K Guarantee 2014 Deepstacks Poker Tour - Los Angeles | 154 | $275 |
| Feb 09, '14 | $150 No-Limit Hold'em $500K Guarantee 2014 L-A- Poker Classic -WPT- | 245 | $400 |
| Jan 14, '14 | $1 Million Guarantee Main Event 2014 Mega Millions Series VIII | 178 | $1,200 |
| Oct 22, '06 | No-Limit Hold'em Event 5 2006 National Championship of Poker | 3 | $7,565 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 22, '06 | No-Limit Hold'em Event 5 2006 National Championship of Poker | 3 | $7,565 |
| May 21, '05 | Limit Hold'em 2005 Heavenly Hold-em | 5 | $3,615 |
| Jan 14, '14 | $1 Million Guarantee Main Event 2014 Mega Millions Series VIII | 178 | $1,200 |
| Apr 26, '19 | $300 No-Limit Hold'em $20K GTD 2019 Wynn Signature Series | 8 | $742 |
| Feb 09, '14 | $150 No-Limit Hold'em $500K Guarantee 2014 L-A- Poker Classic -WPT- | 245 | $400 |
Recorded Earnings
- Total
- $13,797
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events