Hometown: Brooklyn
Country of Origin: United States 

| Date | Tournament/Event | Winnings |
|---|---|---|
| May 31, '11 | Event 3 - No-Limit Hold'em | $8,145 |
| May 27, '11 | Event 6 - H.O.R.S.E. | $2,120 |
| Nov 06, '10 | $10,000 World Series of Poker Main Event | $36,463 |
| Jun 23, '10 | Event 39 - $1,500 No-Limit Hold'em Shootout | $5,620 |
| Apr 04, '10 | Full Tilt Poker - Sunday $750K Guarantee | $14,076 |
| Jan 29, '10 | Full Tilt Poker - $120,000 Guarantee | $18,031 |
| Jul 15, '08 | Event 54 - World Championship No-Limit Hold'em | $27,020 |
| Jun 08, '08 | Full Tilt Poker - Sunday Mulligan | $995 |
| Aug 31, '04 | No-Limit Hold'em Championship | $33,050 |
| Mar 05, '04 | WPT No-Limit Hold'em Championship | $11,400 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | Adam Schoenfeld |
Mar 18, 2011
Feb 11, 2011
Jan 21, 2011