Hometown: San Francisco
Country of Origin: United States 
Birthdate: Dec 08, 1978 (Age: 33)

| Date | Tournament/Event | Winnings |
|---|---|---|
| Dec 11, '11 | Main Event | $119,418 |
| Jun 28, '11 | $1,000 No-Limit Hold'em | $58,288 |
| Dec 08, '10 | WPT Five Diamond World Poker Classic Main Event | $870,124 |
| Jun 29, '10 | Event 47 - $1,000 No-Limit Hold'em | $4,504 |
| Jun 20, '10 | Event 35 - $10,000 No-Limit Hold'em Heads Up Championship | $17,987 |
| Jun 10, '10 | Event 17 - $5,000 No-Limit Hold'em | $49,024 |
| Jun 02, '10 | Event 5 - $1,500 No-Limit Hold'em | $2,880 |
| Dec 19, '09 | WPT Doyle Brunson Classic Championship | $28,569 |
| Nov 10, '09 | $10,000 World Series of Poker Main Event | $352,832 |
| Jun 30, '09 | Event 52 - $3,000 Triple Chance No-Limit Hold'em | $14,967 |
Dec 10, 2011
Jul 26, 2011
Feb 24, 2011