Hometown: Palm Springs
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 03, '10 | Event 55 - $10,000 Pot-Limit Omaha Championship | $31,288 |
| Jun 22, '10 | Event 38 - $10,000 Pot-Limit Hold'em Championship | $72,754 |
| Jun 16, '10 | Event 27 - $1,500 Seven Card Stud 8 or Better | $8,311 |
| Jun 12, '10 | Event 20 - $1,500 Pot-Limit Omaha | $32,007 |
| Jun 08, '10 | Event 15 - $10,000 Seven Card Stud 8 or Better Championship | $28,220 |
| Jan 27, '10 | Event 8 - Seven Card Stud 8 or Better | $2,740 |
| Dec 08, '09 | Event 10 - No-Limit Hold'em Seniors | $6,693 |
| Nov 10, '09 | $10,000 World Series of Poker Main Event | $253,941 |
| Jul 01, '09 | Event 55 - $2,500 Limit 2-7 Triple Draw Lowball | $31,818 |
| Jun 23, '09 | Event 42 - $2,500 Mixed Event | $11,485 |
Jun 23, 2010
Jul 14, 2009
Jul 01, 2009