Hometown: Dallas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Aug 06, '12 | $1,000 Main Event ($500K Guarantee) | $38,889 |
| Jul 26, '12 | Event 2 - $200 No-Limit Hold'em | $5,089 |
| Jul 07, '12 | Event 59 - $1,000 No-Limit Hold'em | $3,659 |
| Sep 06, '10 | Event 9 - No-Limit Hold'em Championship $2.5 Million Gurarantee | $4,540 |
| Aug 30, '09 | No-Limit Hold'em Main Event - Event 6 | $17,300 |
| Aug 23, '08 | No-Limit Hold'em Main Event | $4,500 |
| Jun 19, '08 | No-Limit Hold'em Event 22 | $450 |
| Jun 06, '08 | Event 7 - No-Limit Hold'em | $18,833 |
| Apr 15, '08 | No-Limit Hold'em Event 13 | $29,495 |
| Mar 28, '08 | No-Limit Hold'em Championship (WPT) | $18,733 |
Apr 16, 2008
Mar 27, 2008