Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Regions: NV CA FL PA NJ More

Daniel Negreanu

Hometown: Las Vegas

Country of Origin: Canada CANADA

Casino Winnings
Online Winnings
Career Titles
Career Cashes
2013 POY Rank
$17,699,032
$34,043
37
196
2 (2946 points)
 
Daniel Negreanu
 
 
Jump to
SpinnerPage 1 of 10Next

Daniel Negreanu Poker Results

 
Date Series/Site ↓ Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
Sep 23, '12 PokerStars WCOOP 2012 Event No. 64 $10,300 3 $130,200 0 0
Sep 19, '11 PokerStars WCOOP 2011 Event No. 44 $300 17 $3,448 0 48
Sep 25, '11 PokerStars WCOOP 2011 Event No. 61 $10,000 5 $52,500 0 0
Sep 26, '10 PokerStars WCOOP 2010 Event No. 61 $10,000 11 $28,595 0 30
May 08, '12 PokerStars SCOOP-06-H: $1050 No-Limit Hold'em Draw $1,000 2 $15,330 0 0
Sep 16, '08 PokerStars WCOOP 2008 Event No. 24 $500 18 $2,000 0 18
Apr 09, '09 PokerStars SCOOP 2009 Event No. 15 High $4,000 7 $13,440 0 0
Sep 18, '11 PokerStars WCOOP 2011 Event No. 41 $10,000 4 $48,000 0 0
Jul 23, '97 1997 Orleans Open Limit Hold'em $200 10 $1,050 0 -
Dec 09, '97 1997 World Poker Finals Limit Hold'em $1,500 1 $38,400 0 -
Dec 06, '97 1997 World Poker Finals 7 Card Stud $100 6 $2,664 0 -
 
Dec 07, '97 1997 World Poker Finals Limit Hold'em $100 1 $14,000 0 -
Jul 28, '98 1998 Heavenly Hold'em Limit Hold'em $100 1 $33,078 0 -
Aug 06, '98 1998 Heavenly Hold'em No Limit Hold'em $300 9 $1,206 0 -
Feb 06, '98 1998 L.A. Poker Classic Limit Hold'em $300 7 $2,715 0 -
Feb 13, '98 1998 L.A. Poker Classic No Limit Hold'em $300 6 $3,685 0 -
Sep 27, '98 1998 National Championship of Poker Limit Hold'em $100 9 $1,245 0 -
Jul 16, '98 1998 Orleans Open Seven Card Stud/Hold'em $230 1 $18,490 0 -
Jul 25, '98 1998 Orleans Open Limit Hold'em $230 3 $6,572 0 -
Dec 09, '98 1998 United States Poker Championship Omaha Hi/Lo Split $1,000 6 $2,295 0 -
Feb 14, '99 1999 L.A. Poker Classic VIII Omaha Hi/Lo Split $500 4 $5,810 0 -
 
Jump to
SpinnerPage 1 of 10Next