Hometown: North Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 02, '11 | Event 6 - No-Limit Hold'em | $563 |
| Feb 13, '11 | Event 52 - No-Limit Hold'em | $619 |
| Jan 11, '08 | No-Limit Hold'em Event 10 | $1,932 |
| Jun 17, '07 | Event 26 - H.O.R.S.E | $10,378 |
| Apr 09, '07 | No-Limit Hold'em Event 3 | $3,337 |
| Mar 06, '07 | Mixed (H.O.S.) Event 12 | $1,346 |
| Jan 10, '07 | Pot Limit Omaha Event 6 | $176,000 |
| Jan 07, '07 | Limit Hold'em Event 2 | $10,880 |
| Dec 19, '06 | Doyle Brunson North American Poker Classic No-Limit Hold'em Event 12 | $84,570 |
| Dec 09, '06 | No-Limit Hold'em Event 8 | $10,375 |
Aug 28, 2008
Dec 18, 2006
Dec 08, 2006