Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| May 10, '13 | Event 1 - No-Limit Hold'em | $787 |
| Apr 26, '13 | Event 24 - No-Limit Hold'em | $5,374 |
| Apr 22, '13 | Event 12 - No-Limit Hold'em | $1,467 |
| Jan 21, '13 | Main Event | $38,834 |
| May 14, '12 | Event 4 - No-Limit Hold'em | $2,718 |
| Jan 20, '11 | Event 1 - No-Limit Hold'em Deep Stack | $1,428 |
| Jan 09, '11 | Event 9 - No-Limit Hold'em | $256 |
| Mar 01, '10 | Event 4 - No-Limit Hold'em | $1,307 |
| Aug 30, '09 | No-Limit Hold'em Main Event - Event 6 | $4,500 |
| Dec 15, '05 | No-Limit Hold'em Shootout | $30,000 |
Jan 23, 2006