Poker Coverage: Poker Legislation Poker Business Poker Tournaments

joscha45

Nickname: joscha45

joscha45
Online Winnings
Career Titles
Career Cashes
$221,381
0
37
 
 
Jump to
SpinnerPage 1 of 2Next

joscha45 Poker Results

 
Date ↓ Series/Site Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
Dec 11, '11 PokerStars $109+R Sunday Rebuy $100 2 $52,239 0 300
Oct 09, '11 PokerStars $320 NL Hold'em $300 5 $8,669 0 200
Oct 02, '11 PokerStars $55+R NL Hold'em $50 10 $1,323 0 12
Sep 10, '11 PokerStars The Big $109 $100 6 $6,133 0 120
Jun 26, '11 PokerStars $109 NL Hold'em [1R1A, turbo] $100 5 $5,891 0 100
May 12, '11 PokerStars SCOOP-12-M: $265 No-Limit Hold'em $200 8 $7,389 0 200
Nov 27, '10 PokerStars Daily $100 With Rebuys $100 10 $1,586 0 12
Nov 06, '10 PokerStars Daily $100 With Rebuys $100 17 $1,315 0 12
Aug 29, '10 PokerStars Daily $100 With Rebuys $100 13 $3,393 0 36
Jul 18, '10 PokerStars $45,000 Guarantee $100 9 $2,554 0 40
Feb 21, '10 PokerStars Sunday $200 With Rebuys $200 13 $2,856 0 18
 
Feb 14, '10 PokerStars Sunday Second Chance $200 4 $20,595 0 360
Feb 07, '10 PokerStars Daily $100 With Rebuys $100 6 $8,338 0 160
Feb 02, '10 PokerStars Daily $100 With Rebuys $100 8 $2,847 0 40
Jan 25, '10 PokerStars Daily $100 With Rebuys $100 2 $19,834 0 200
Jan 10, '10 PokerStars Sunday Second Chance $200 5 $12,379 0 300
Dec 13, '09 PokerStars Daily $100 With Rebuys $100 17 $2,519 0 36
Dec 01, '09 PokerStars Daily $100 With Rebuys $100 6 $4,545 0 80
Nov 22, '09 PokerStars Sunday Warmup $200 11 $5,486 0 60
Nov 08, '09 PokerStars $109 NL Hold'em [1R1A, turbo] $100 18 $1,324 0 24
Oct 11, '09 PokerStars Daily $100 With Rebuys $100 9 $5,847 0 60
 
Jump to
SpinnerPage 1 of 2Next