Hometown: Santiago
Country of Origin: Chile 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 14, '12 | Event 26 - No-Limit Hold'em High Roller 8 Max | $217,560 |
| Nov 06, '11 | PokerStars - The Bigger $109 | $1,157 |
| Oct 15, '11 | Event 6 - Pot-Limit Omaha Six Handed | $71,370 |
| Sep 16, '11 | No-Limit Hold'em Freezeout | $5,459 |
| Nov 07, '11 | $10,000 WSOP Main Event | $242,636 |
| Jun 16, '11 | $5,000 No-Limit Hold'em Shootout | $198,096 |
| May 23, '11 | Full Tilt Poker - $1K Monday | $38,000 |
| May 13, '11 | PokerStars - SCOOP-13-H: $1575 No-Limit Hold'em | $7,695 |
| May 08, '11 | PokerStars - SCOOP-02-H: $2100 No-Limit Hold'em | $126,684 |
| May 01, '11 | Full Tilt Poker - Turbo Multi-Hundo | $13,112 |
| Site | Screen Name |
|---|---|
| Bovada Poker | PokerKaiser |
| PokerStars | PKaiser |
| Full Tilt Poker | PokerKaiser |
| Absolute Poker | POKERKAISER |
| UB | PKAISER |
| Absolute Poker | PKAISER |
Jan 15, 2012