Hometown: Las Vegas
Country of Origin: United States 

| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 27, '12 | Event 9 - No-Limit Hold'em | $13,816 |
| Dec 18, '11 | Main Event | $89,680 |
| Dec 11, '11 | Main Event | $19,903 |
| Dec 02, '11 | Event 7 - Pot-Limit Omaha | $1,537 |
| Nov 30, '11 | Event 4 - No-Limit Hold'em | $5,565 |
| Nov 27, '11 | PokerStars - $215 No-Limit Hold'em [Turbo] | $972 |
| Nov 22, '11 | Event 43 - No-Limit Hold'em | $145,775 |
| Oct 30, '11 | PokerStars - $109 NL Hold'em [Turbo, 2x Chance] | $6,640 |
| Oct 10, '11 | Event 16 - No-Limit Hold'em | $1,368 |
| Oct 07, '11 | Event 9 - No-Limit Hold'em | $16,112 |
| Site | Screen Name |
|---|---|
| Bovada Poker | BigRiskky |
| Absolute Poker | BIGRISKKY |
| Full Tilt Poker | BigRiskky |
| PokerStars | BigRiskky |
| UB | BigRiskky |
| Full Tilt Poker | Scott Clements |
Jan 04, 2012
Nov 28, 2011
Jun 06, 2011