Hometown: Ventura
Country of Origin: United States 
Birthdate: Mar 24, 1977 (Age: 34)
| Date | Tournament/Event | Winnings |
|---|---|---|
| Dec 11, '11 | Main Event | $15,922 |
| Dec 04, '11 | Event 11 - No-Limit Hold'em | $2,852 |
| Aug 30, '11 | Event 18 - WPT Main Event | $8,480 |
| Nov 07, '11 | $10,000 WSOP Main Event | $108,412 |
| Jun 03, '11 | $1,500 Omaha Hi/Low Split | $8,191 |
| May 10, '11 | Event 10 - No-Limit Hold'em w/ Rebuys | $12,571 |
| May 08, '11 | Event 1 - No-Limit Hold'em | $800 |
| Mar 03, '11 | WPT Main Event | $130,750 |
| Jan 03, '11 | Full Tilt Poker - $1K Monday | $83,835 |
| Dec 19, '10 | Full Tilt Poker - The Sunday Brawl (bounty) | $1,940 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | AllenCunningham |
Nov 09, 2010
Oct 11, 2010
Sep 28, 2010