Hometown: Ventura
Country of Origin: United States 
Birthdate: Mar 24, 1977 (Age: 36)
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 21, '13 | Event 73 - No-Limit Hold'em | $4,860 |
| Feb 13, '13 | Event 42 - No-Limit Hold'em Double Stack Turbo | $1,060 |
| Jan 27, '13 | Event 15 - No-Limit Hold'em | $820 |
| Jan 20, '13 | Event 2 - No-Limit Hold'em | $8,250 |
| Sep 21, '12 | Main Event (WPT) | $12,785 |
| Jun 23, '12 | Event 39 - $10,000 Pot-Limit Omaha | $26,495 |
| Jun 15, '12 | Event 27 - $1,500 H.O.R.S.E. | $17,150 |
| May 20, '12 | Championship Event | $5,520 |
| May 13, '12 | Event 16 - No-Limit Hold'em | $2,478 |
| May 06, '12 | Event 1 - No-Limit Hold'em | $7,050 |
Nov 09, 2010
Oct 11, 2010
Sep 28, 2010