WSOP -- Complete Day 2A Chip CountsBrandon Demes Leads Combined Field of 1,476 |
|
|
Here are the official WSOP main event day 2A chip counts for all surviving 1,476 players.
Notes:
*Eric Cloutier’s initial chip count of 150,750 was misreported. His actual count is 15,750.
WSOP Bracelet Winners In Bold
DNR — Did Not Report
| Rank | Last Name, First Name | Chip Count |
| 1 | Cloutier, Eric | 150,750* |
| 2 | Demes, Brandon | 137,075 |
| 3 | Lee, Redmond | 134,275 |
| 4 | Gaw, Andrew | 126,100 |
| 5 | Docquier, Jean | 122,755 |
| 6 | Maimone, Nick | 122,500 |
| 7 | Rahman, Samer | 122,400 |
| 8 | Casal, Max | 121,100 |
| 9 | Bookstaff, Jim | 120,750 |
| 10 | Hopkins, Craig | 118,850 |
| 11 | Fang, Aaron | 118,725 |
| 12 | Gianluca, Marcucci | 118,000 |
| 13 | Buermann, Peter | 117,400 |
| 14 | Rios, Jesse | 117,150 |
| 15 | Gruzglin, Vadim | 116,100 |
| 16 | Mourshaki, Ebrahim | 116,025 |
| 17 | Botond, Balazs | 113,000 |
| 18 | Grishchuk, Alexander | 111,875 |
| 19 | Guinther, Jimmie | 110,425 |
| 20 | Rhea, Arthur | 109,275 |
| 21 | Luht, Joe | 108,125 |
| 22 | Colin, Bryan | 106,000 |
| 23 | Karim, Lehoussine | 104,975 |
| 24 | Benjamin, Pollak | 104,775 |
| 25 | Schaffel, Kevin | 104,250 |
| 26 | Hanoteau, Patrick | 104,025 |
| 27 | Rogers, Timothy | 103,225 |
| 28 | Pickett, Michael | 101,200 |
| 29 | Pinteric, Domen | 101,175 |
| 30 | Makowsky, Daniel | 100,200 |
| 31 | Batow, Timothy | 100,025 |
| 32 | Patten, Luke | 99,625 |
| 33 | Cao, Coba | 99,575 |
| 34 | Lovelady, Joey | 99,300 |
| 35 | Etelapera, Tommi | 99,025 |
| 36 | Milliken, Matthew | 99,000 |
| 37 | Arzoomanian, Paren | 98,825 |
| 38 | Haddox, Randy | 98,675 |
| 39 | Kopp, Billy | 98,550 |
| 40 | Saleh, Christopher | 98,400 |
| 41 | McCoy, Chris | 98,325 |
| 42 | Ehas, Eric | 97,850 |
| 43 | Soulier, Fabrice | 97,725 |
| 44 | Oliveira, Carlos | 96,825 |
| 45 | Kats, Max | 96,100 |
| 46 | Didech, Daniel | 94,875 |
| 47 | Dalesandro, David | 93,775 |
| 48 | Riesenberg, Jason | 93,650 |
| 49 | Kim, Kevin | 92,675 |
| 50 | Sacks, David | 91,425 |
| 51 | Sands, David | 91,150 |
| 52 | Roberts, Brian | 91,075 |
| 53 | Santurian, John | 90,675 |
| 54 | Navolanic, James A. | 90,225 |
| 55 | Morris, Matt | 89,800 |
| 56 | Alexander, Jason | 89,575 |
| 57 | Gogry, Steve | 89,525 |
| 58 | Banizuraij, Sami | 89,500 |
| 59 | Wilson, John | 89,200 |
| 60 | Grondin, Laurence | 88,475 |
| 61 | Warne, Shane | 87,625 |
| 62 | Rodrigues, Andre | 86,575 |
| 63 | Nguyen, Phi | 86,550 |
| 64 | Sitron, Scott | 86,450 |
| 65 | Mattes, Marco | 85,775 |
| 66 | Fowler, Jerry | 85,525 |
| 67 | Ausmus, Jeremy | 85,300 |
| 68 | Burford, Mark | 85,300 |
| 69 | Perry, Bruce | 85,075 |
| 70 | Moet, Delong | 84,700 |
| 71 | Veldhuis, Alexander | 84,000 |
| 72 | Tare, Jonathan | 83,600 |
| 73 | Blockside, Mike | 83,475 |
| 74 | Elezra, Eli | 83,375 |
| 75 | Manley, Dwight | 83,050 |
| 76 | Wrang, Jannick | 82,350 |
| 77 | Gotlieb, Joseph | 82,275 |
| 78 | Chow, Michael | 82,200 |
| 79 | Ahmadian, Elia | 81,425 |
| 80 | Ventsko, Vladimir | 81,250 |
| 81 | Nolan, Sean | 81,175 |
| 82 | Le, Nghia | 81,000 |
| 83 | Wipf, George | 81,000 |
| 84 | Phillips, John | 80,950 |
| 85 | Olson, Carl | 80,825 |
| 86 | Kelly, Ken | 80,775 |
| 87 | Mustafa, Musa | 80,025 |
| 88 | Holyoke, Edward | 79,800 |
| 89 | Galic, Dragan | 79,750 |
| 90 | Burbick, Corey | 79,725 |
| 91 | Schneider, Tom | 79,600 |
| 92 | Sebok, Joe | 78,800 |
| 93 | Serock, Joseph | 78,700 |
| 94 | Gunderson, Andrew | 78,650 |
| 95 | Dorsch, Scott | 78,625 |
| 96 | Demaci, Christopher | 78,525 |
| 97 | Houle, Jean | 78,525 |
| 98 | Santi, Eduardo | 78,475 |
| 99 | Wilf, Saar | 78,450 |
| 100 | Kamran, Michael | 78,000 |
| 101 | Kruty, Jason | 77,875 |
| 102 | Williams, Jeff | 77,550 |
| 103 | Schmejkal, Ernst | 77,200 |
| 104 | Lykov, Max | 77,125 |
| 105 | Martens, Andreas | 76,925 |
| 106 | Awerbuch, Chad | 76,875 |
| 107 | Landgraf, Mark | 76,750 |
| 108 | Naujoks, Sandra | 76,725 |
| 109 | Atkin, Stuart | 76,725 |
| 110 | Lewis, Richard | 76,675 |
| 111 | Hennigan, John | 76,250 |
| 112 | Hall, Scott | 76,025 |
| 113 | Barabino, Rick | 75,650 |
| 114 | Maier, Lana | 75,600 |
| 115 | Rowden, Kerry | 75,550 |
| 116 | Fair, Ryan | 75,325 |
| 117 | Preston, Robert | 75,225 |
| 118 | Graham, Wade | 75,100 |
| 119 | Beeckx, Alexander | 75,075 |
| 120 | Rudd, Daniel | 75,050 |
| 121 | Graydon, Michael | 75,025 |
| 122 | Brinkmann, Torsten | 74,625 |
| 123 | Wien, Jeremy | 74,375 |
| 124 | Kanisch, Holger | 74,350 |
| 125 | Hearn, Catherine | 73,900 |
| 126 | Naranjo, Juan | 73,675 |
| 127 | Hansen, Brian | 73,400 |
| 128 | Leonard, Stephen | 73,175 |
| 129 | Reily, Torrey | 73,100 |
| 130 | Niergarth, Nick | 72,975 |
| 131 | Campbell, Robert | 72,525 |
| 132 | Duvall, Jeff | 72,175 |
| 133 | Klausen, Jonas | 71,925 |
| 134 | Silber, Shawn | 71,700 |
| 135 | Sineath, William | 71,400 |
| 136 | Browne, Kevin | 71,350 |
| 137 | Randolph, Mel | 71,100 |
| 138 | Roger, Edward | 71,000 |
| 139 | Canin, Brian | 70,650 |
| 140 | Sexton, Paul | 70,350 |
| 141 | Delgado, Andres M. Chacon | 70,350 |
| 142 | Senne, Deric | 70,075 |
| 143 | Neuville, Pierre | 70,050 |
| 144 | Terhaar, Mike | 69,800 |
| 145 | Klein, Loren | 69,675 |
| 146 | Ojala, Toni | 69,525 |
| 147 | Adlesh, Christopher | 69,500 |
| 148 | Bramley, Mark | 69,325 |
| 149 | Fikac, Robert | 69,300 |
| 150 | Elliott, Bill | 69,175 |
| 151 | Alexander, John | 69,150 |
| 152 | Labbe, Leo | 69,050 |
| 153 | Tuan, Vo | 69,050 |
| 154 | Busquet, Olivier | 68,850 |
| 155 | Curry, Clark | 68,550 |
| 156 | Lunkin, Vitaly | 68,300 |
| 157 | DeVivo, Francesco | 68,200 |
| 158 | Ivarsson, Alexander | 68,075 |
| 159 | Foglio, Oscar | 68,025 |
| 160 | Seltzer, Samuel | 68,000 |
| 161 | Smits Bertelsen, Daniel | 67,900 |
| 162 | Woelfel, Wade | 67,850 |
| 163 | Sobel, Steve | 67,725 |
| 164 | Kokalj, Matej | 67,575 |
| 165 | Sanchez Mortio, Manuel | 67,550 |
| 166 | DNR | 67,500 |
| 167 | Iacobellis, Christian | 67,350 |
| 168 | Thavisin, Ben | 66,950 |
| 169 | Jordon, Terrence | 66,925 |
| 170 | Valle Jr., Glafino | 66,850 |
| 171 | van Zadelhoff, Steven | 66,750 |
| 172 | Heine, Shayne | 66,700 |
| 173 | Nguyen, Van | 66,550 |
| 174 | Jelassi, Ramzi | 66,525 |
| 175 | Cabrera, Elio | 66,500 |
| 176 | Cordes, Kasper | 66,500 |
| 177 | Weixel, Steve | 66,500 |
| 178 | Johansson, Jonas | 66,475 |
| 179 | Souza, Mike | 66,450 |
| 180 | Ruppert, Aaron | 65,950 |
| 181 | Mahmood, Ayaz | 65,750 |
| 182 | Mclaughlin, Robert | 65,675 |
| 183 | Hallam, Robert | 65,525 |
| 184 | Jeppsson, Christian | 65,475 |
| 185 | Vanneman, James | 65,475 |
| 186 | Molloy, Denise | 65,400 |
| 187 | Silvio, Maggi | 65,400 |
| 188 | Buss | 65,375 |
| 189 | Petersen, Mark | 65,250 |
| 190 | Brown, Jamie | 65,150 |
| 191 | Eise, Mike | 65,150 |
| 192 | Van Den Bigaart, Josephus | 65,075 |
| 193 | Carter, Daniel | 64,825 |
| 194 | Epstein, Scott | 64,775 |
| 195 | Grippo, Nicholas | 64,775 |
| 196 | Svendsen, Katja | 64,750 |
| 197 | Gordo, Fernando | 64,650 |
| 198 | Ulrich, Tim | 64,550 |
| 199 | Gerhard, Mayer | 64,525 |
| 200 | Mouritsen, Rene | 64,325 |
| 201 | Lohmann, Jonas | 64,175 |
| 202 | Brammer, Christopher | 64,150 |
| 203 | Connolly, Robert | 64,050 |
| 204 | Vaynshteyn, Mikhail | 63,950 |
| 205 | McLaughlin, Steven | 63,800 |
| 206 | Klaser, Martin | 63,725 |
| 207 | Duhe, John | 63,700 |
| 208 | Ellis, Joseph | 63,575 |
| 209 | Fricke, Jimmy | 63,425 |
| 210 | Myus, John | 63,275 |
| 211 | Seielstad, Andre | 63,000 |
| 212 | Magill, John | 62,800 |
| 213 | Feldman, James | 62,725 |
| 214 | Arnaud, Mattern | 62,575 |
| 215 | Chvala, Radek | 62,575 |
| 216 | Jackson, Amber | 62,325 |
| 217 | Hakim, Jeffrey | 62,325 |
| 218 | Fragoso, Francisco | 62,175 |
| 219 | McKinnon, Tyler | 62,150 |
| 220 | White, Adam | 62,150 |
| 221 | Ferreira, Joao | 62,025 |
| 222 | Skidmore, Kenneth | 62,025 |
| 223 | Lewis, Wayne | 62,000 |
| 224 | Ly, Dau | 62,000 |
| 225 | Brennan, Rory | 61,900 |
| 226 | Dueld, Helment | 61,875 |
| 227 | Wattel, Mike | 61,825 |
| 228 | Wilson, Kyle | 61,775 |
| 229 | Greeley, Victor | 61,775 |
| 230 | Shahar, Alon | 61,725 |
| 231 | Willmes, David | 61,700 |
| 232 | Braufman, Gary | 61,675 |
| 233 | Landfish, Steven | 61,600 |
| 234 | Kopacz, David | 61,575 |
| 235 | Prendes, Alex | 61,575 |
| 236 | Methot, Pierre | 61,500 |
| 237 | Puumalainen, Miika | 61,375 |
| 238 | Alexander, Yaroshetskiy | 61,375 |
| 239 | Roux, Anthony | 61,275 |
| 240 | Brivati, Dino | 61,225 |
| 241 | Deleon Almenarez, Hernan | 61,200 |
| 242 | Bordeaux, Russell | 61,175 |
| 243 | Dive, Russell | 61,175 |
| 244 | Crivello, Craig | 61,075 |
| 245 | Tamayo, Jonathan | 61,075 |
| 246 | Davidson, Stewart | 60,975 |
| 247 | Mayfield, Scott | 60,950 |
| 248 | Rainer, Meyer | 60,425 |
| 249 | Sissou, Nicholas | 60,325 |
| 250 | Radek, Stockner | 60,275 |
| 251 | Oltchick, Peter | 60,275 |
| 252 | Han, John | 60,225 |
| 253 | Robbins, Jamie | 60,175 |
| 254 | Bevand, Manuel | 60,000 |
| 255 | Lawson, Ted | 60,000 |
| 256 | Arsenault, Donald | 59,950 |
| 257 | Manfred, Seymann | 59,875 |
| 258 | Tate, Brian | 59,775 |
| 259 | Sheikh, Aurangzeb | 59,675 |
| 260 | Murray, Kevin | 59,575 |
| 261 | Staniscia, Dominic | 59,525 |
| 262 | Gracz, Maciek | 59,375 |
| 263 | Lesnoy, Dmitry | 59,350 |
| 264 | Ryan, Martin | 59,325 |
| 265 | Rinaldi, Claudio | 59,250 |
| 266 | Tureniec, Michael | 59,250 |
| 267 | Calderon, James | 59,250 |
| 268 | Brandes, Bjorn | 59,225 |
| 269 | Scott, Jacquelyn | 59,175 |
| 270 | Brian Lamanna | 59,150 |
| 271 | Taggart, Michael | 59,150 |
| 272 | Ramos, Felipe | 59,125 |
| 273 | Pedersen, Thomas | 59,075 |
| 274 | Nielsen, Lasse | 58,950 |
| 275 | Simms, Gavin | 58,950 |
| 276 | Sinclair, Stan | 58,825 |
| 277 | Bolden, Gary | 58,750 |
| 278 | Boatman, Brady | 58,600 |
| 279 | Gabriellson, Ferit | 58,375 |
| 280 | Pecot, Michel | 58,350 |
| 281 | Elfstedt, Niclas | 58,100 |
| 282 | Fitoussi, Bruno | 58,100 |
| 283 | Duggan, Kenny | 58,050 |
| 284 | Maugatai, Feleti | 58,000 |
| 285 | Davis, Raymond | 58,000 |
| 286 | Dawley, Jessica | 57,975 |
| 287 | Crowe, John | 57,900 |
| 288 | Duleba, Roy | 57,875 |
| 289 | Moral, Martin | 57,850 |
| 290 | Togsverd, Christian | 57,800 |
| 291 | Chuchuk, Gjorgji | 57,800 |
| 292 | Gork, Marc | 57,750 |
| 293 | Gorodetskiy, Ilya | 57,750 |
| 294 | Magne, Bo | 57,700 |
| 295 | Campbell, Robert | 57,650 |
| 296 | Saad, Michele | 57,550 |
| 297 | Goulet-Ratelle, Jean-Philipp | 57,475 |
| 298 | Viner, Bradley | 57,450 |
| 299 | Hess, Jim | 57,400 |
| 300 | Rios, Enrique | 57,375 |
| 301 | Sivaneri, Kevin | 57,375 |
| 302 | Philachack, Andy | 57,350 |
| 303 | Vidmer, A.W. | 57,325 |
| 304 | Milanov, Pavel | 57,250 |
| 305 | Mansour, Zuhdi | 57,200 |
| 306 | Karlsson, Jakob | 57,175 |
| 307 | Lewis, Trent | 57,150 |
| 308 | Westley, Paul | 57,000 |
| 309 | Gushee, Matthew | 56,975 |
| 310 | Vaidya, Suketu | 56,750 |
| 311 | Kerr, Bryan | 56,700 |
| 312 | Affleck, Matt | 56,600 |
| 313 | Anderson, Chapin | 56,575 |
| 314 | Black, Andrew | 56,475 |
| 315 | Eslami, Ali | 56,425 |
| 316 | Baker, Mandy | 56,400 |
| 317 | Tanimoto, Art | 56,400 |
| 318 | Black, Scott Michael | 56,250 |
| 319 | Rodriguez, Esteban Blanco | 56,225 |
| 320 | Lunardi, Kristian | 56,100 |
| 321 | Ramos, Jose | 56,075 |
| 322 | Lack, Jim | 56,050 |
| 323 | Sinclair, Richard | 56,025 |
| 324 | Villacci, Joseph J. | 55,975 |
| 325 | Huang, Tang | 55,950 |
| 326 | Stammen, Keven | 55,875 |
| 327 | Fani, Rod | 55,775 |
| 328 | Young, Isaac | 55,700 |
| 329 | Pohl, Jason | 55,675 |
| 330 | Sullivan, Michael | 55,650 |
| 331 | Whalen, Robert | 55,550 |
| 332 | Burns, Richard | 55,525 |
| 333 | Swidler, Carter | 55,500 |
| 334 | Patterson, Kyle Bradley | 55,500 |
| 335 | Lellouche, Antony | 55,150 |
| 336 | Deeb, Shaun | 55,100 |
| 337 | Ticehurst, Darrell | 55,075 |
| 338 | Kapusta, Drazen | 55,050 |
| 339 | Tibulca, Alexandru | 55,050 |
| 340 | Delis, Mario | 55,000 |
| 341 | Mietz, Will | 55,000 |
| 342 | McIntyre, Luke | 54,950 |
| 343 | Mol, Sven | 54,925 |
| 344 | Perelman, Rob | 54,900 |
| 345 | Do, Chau | 54,850 |
| 346 | Bryan, Mark | 54,750 |
| 347 | Sanduski, Thomas | 54,750 |
| 348 | Estrada, Gerardo | 54,575 |
| 349 | Carris, Jeff | 54,500 |
| 350 | Nooris, Clyde | 54,425 |
| 351 | DeMichele, Michael | 54,325 |
| 352 | Dehoa, Cseriraholi | 54,325 |
| 353 | Reyes, Christopher | 54,275 |
| 354 | Mueller, Edwin | 54,225 |
| 355 | Ramsower, Eric | 54,100 |
| 356 | Cornell, Tyler | 54,050 |
| 357 | Shou, Tian | 54,000 |
| 358 | Amourette, Antoine | 54,000 |
| 359 | Madsen, Ryan | 53,975 |
| 360 | Konstantin, Puchkov | 53,875 |
| 361 | Kuykendall, Patrick | 53,825 |
| 362 | Dicken, Douglas | 53,650 |
| 363 | Pickering, Jamie | 53,650 |
| 364 | Kravchenko, Alex | 53,650 |
| 365 | Duros, Greg | 53,550 |
| 366 | Brooks, Mike | 53,525 |
| 367 | Chamberlain, William | 53,450 |
| 368 | Ludovic, Lacay | 53,425 |
| 369 | Price, Ryan | 53,425 |
| 370 | Harris, Charles | 53,375 |
| 371 | Ricci, Angelo | 53,375 |
| 372 | Coates, Bob | 53,300 |
| 373 | Vargas, Daniel | 53,300 |
| 374 | Lamb, Ben | 53,275 |
| 375 | Smith, Paul | 53,225 |
| 376 | Rubenstein, Jim | 53,200 |
| 377 | Yarosh, Daryl | 53,100 |
| 378 | Lee, David | 53,050 |
| 379 | Laak, Phil | 53,025 |
| 380 | Higgins, Simon | 52,900 |
| 381 | Hamadani, Kia | 52,900 |
| 382 | Rabin, David | 52,850 |
| 383 | Coulthard, Aaron | 52,800 |
| 384 | Monahan, Rory | 52,800 |
| 385 | Fry, William | 52,775 |
| 386 | Di Leva, Ettore | 52,750 |
| 387 | Kierzkowski, James | 52,725 |
| 388 | Harris, Scott | 52,625 |
| 389 | Valdez, Jonathan | 52,475 |
| 390 | Dang, Tho C | 52,325 |
| 391 | Pastor, Juan | 52,300 |
| 392 | Levy, Grant | 52,225 |
| 393 | Rubie, Jeff | 52,200 |
| 394 | Terrell, Karec | 52,150 |
| 395 | Vaghefi, Freddy | 52,150 |
| 396 | Rahme, Ray | 52,125 |
| 397 | Faour, Ahmad | 52,050 |
| 398 | Di Cicco, Massimo | 52,000 |
| 399 | Mixer, Michael | 51,925 |
| 400 | Sahr, Larry | 51,775 |
| 401 | Jung, Alexander | 51,725 |
| 402 | Stelmak, Dmitry | 51,700 |
| 403 | Berda, Tomer | 51,700 |
| 404 | Garrity, Brandon | 51,650 |
| 405 | Donev, Ivo | 51,625 |
| 406 | Mann, Jason | 51,575 |
| 407 | Gerhat, Adam | 51,500 |
| 408 | Lucha, Sven | 51,425 |
| 409 | Stiller, Marc | 51,400 |
| 410 | Hamade, Tyler | 51,350 |
| 411 | Peters, Reuben | 51,325 |
| 412 | Baptista, Claudio | 51,325 |
| 413 | Allen, Robert | 51,275 |
| 414 | Meiri, Aviv | 51,250 |
| 415 | Nikiforuk, Dennis | 51,250 |
| 416 | Bright, Robert | 51,175 |
| 417 | Luber, Alexander | 51,125 |
| 418 | Teltscher, Mark | 51,123 |
| 419 | Dwek, Adam | 51,100 |
| 420 | Clavet, Mathieu | 51,000 |
| 421 | Pilot, Shawn | 51,000 |
| 422 | Walker, Daniel | 50,725 |
| 423 | Moiseev, Andrey | 50,650 |
| 424 | Schwarmann, Matt | 50,575 |
| 425 | Nunez Cela, Pedro | 50,400 |
| 426 | La Spada, Fabrizio | 50,350 |
| 427 | De Smet, Laurens | 50,250 |
| 428 | Calo, Frank | 50,175 |
| 429 | Hahn, Arthur | 50,175 |
| 430 | Keiner, Michael | 50,175 |
| 431 | Byard, Greg | 50,150 |
| 432 | Gautron, Norman | 50,100 |
| 433 | Johannes, Tobler | 49,975 |
| 434 | Francoeur, Louise | 49,925 |
| 435 | Toth, Richard | 49,925 |
| 436 | Florian, Schleps | 49,925 |
| 437 | Mcguire, Joseph | 49,875 |
| 438 | Ainsworth, Jude | 49,825 |
| 439 | Bredfeldt, Stephen | 49,675 |
| 440 | Gelencser, Peter | 49,650 |
| 441 | Trincher, Vadim | 49,550 |
| 442 | Dragomir, Cristian | 49,475 |
| 443 | Baltz, Dennis | 49,450 |
| 444 | Mares, Mihai | 49,425 |
| 445 | Jin, Jong | 49,425 |
| 446 | Dovzhenko, Alex | 49,200 |
| 447 | Rosen, Steven | 49,150 |
| 448 | Klillis, Robert | 49,125 |
| 449 | Edwards, Thomas | 49,125 |
| 450 | Herbert, Jason | 49,100 |
| 451 | Petrat, Willard G. | 49,100 |
| 452 | Paszkiewicz, Dariusz | 49,050 |
| 453 | Pennington, Rod | 49,025 |
| 454 | Daniel, Giles | 49,025 |
| 455 | Dive, John | 48,975 |
| 456 | Nelson-Heath, Nathaniel | 48,875 |
| 457 | Bordinat, Kerry | 48,825 |
| 458 | Wissler, Mike | 48,725 |
| 459 | Gray, Carl | 48,650 |
| 460 | Mabuchi, Motoyuki | 48,325 |
| 461 | Laming, Jason | 48,325 |
| 462 | Larochelle, John | 48,300 |
| 463 | Thompson, Rebecca | 48,250 |
| 464 | Blow, Gary | 48,225 |
| 465 | Tubin, Keith | 48,150 |
| 466 | Lee, Mark | 48,125 |
| 467 | Preston, Amarillo Slim | 48,075 |
| 468 | Gagliano, Michael | 48,025 |
| 469 | Fortin, Patrick | 47,975 |
| 470 | Stephens-Davidowitz, Noah | 47,975 |
| 471 | Symington, Jeremy | 47,950 |
| 472 | Clark, William | 47,925 |
| 473 | Fouksman, Eugene | 47,925 |
| 474 | Carlton, Everett | 47,900 |
| 475 | Nardi, Anthony | 47,775 |
| 476 | Uantsev, Anolnex | 47,750 |
| 477 | Mudde, Joas | 47,750 |
| 478 | Petersen, Alexander | 47,725 |
| 479 | Novosel, David | 47,675 |
| 480 | DeFaria, Mark | 47,575 |
| 481 | Mondella, Frank | 47,550 |
| 482 | Ford, Robert | 47,550 |
| 483 | Furey, Charles | 47,525 |
| 484 | Dardon, Osmin | 47,500 |
| 485 | Mckinnon, Lauchlin | 47,300 |
| 486 | Nooruddin, Feras | 47,275 |
| 487 | Monro, Joe | 47,250 |
| 488 | Spinella, Anthony | 47,200 |
| 489 | Nowakowski, Henryk | 47,125 |
| 490 | Ader, Mark | 47,125 |
| 491 | Haase, Torsten | 47,100 |
| 492 | Naghizadeh, Asghar | 47,100 |
| 493 | Grieber, Stefan | 47,075 |
| 494 | O’Dwyer, Stephen | 47,050 |
| 495 | Szamosi, Gabor | 47,000 |
| 496 | Polcari, Michael | 46,775 |
| 497 | Wale, Charles | 46,775 |
| 498 | Gilman, Kenneth | 46,700 |
| 499 | Tanimoto, William | 46,675 |
| 500 | Morelli, Mari Lou | 46,650 |
| 501 | Smith, James | 46,625 |
| 502 | McGregor, Jeff | 46,600 |
| 503 | Helppi. Juha | 46,325 |
| 504 | Flanigan, Jack | 46,175 |
| 505 | Lloyd, Tammy | 46,125 |
| 506 | Gloier, Matthew | 46,100 |
| 507 | Slotboom, Rolf | 46,100 |
| 508 | Hirtzer, Patrick | 46,075 |
| 509 | Sparta, Philip | 46,000 |
| 510 | Boutin, Burt | 46,000 |
| 511 | Castro, Las Leiva | 45,950 |
| 512 | Centi, Anthony | 45,950 |
| 513 | Hendricks, Jim | 45,950 |
| 514 | Thomas, Tom | 45,850 |
| 515 | Hindin, Dan | 45,775 |
| 516 | Zink, Daniel | 45,775 |
| 517 | Kizirian, Armenak | 45,725 |
| 518 | Rasmussen, Thayer | 45,700 |
| 519 | Frederic, David | 45,600 |
| 520 | Gonzales, Raul | 45,600 |
| 521 | Sionov, Mikhail | 45,550 |
| 522 | Belbina, Kader | 45,500 |
| 523 | Clarke, Gary | 45,500 |
| 524 | Zuzolo, Andrew | 45,475 |
| 525 | Cornmark, Magnus | 45,375 |
| 526 | Corkins, Hoyt | 45,325 |
| 527 | Toledo, Delmiro | 45,300 |
| 528 | Apostolidis, Ioannias | 45,275 |
| 529 | Roos, Alexandre | 45,275 |
| 530 | Harmon, Neil | 45,250 |
| 531 | Cahill, Dennis | 44,900 |
| 532 | Lasater, Aaron | 44,875 |
| 533 | Haddad, Eric | 44,850 |
| 534 | Yuzikov, Alexey | 44,850 |
| 535 | Weinstock, Ted | 44,750 |
| 536 | Klecan, Mark | 44,750 |
| 537 | Lehne, James | 44,725 |
| 538 | Cheung, Ashley | 44,725 |
| 539 | McDonald, George | 44,675 |
| 540 | Anderson, Jeffrey | 44,625 |
| 541 | Weinraub, Adam | 44,625 |
| 542 | Arthur, Pinkhasov | 44,625 |
| 543 | Steely, Chase | 44,600 |
| 544 | Zarcadoolas, Paul | 44,600 |
| 545 | Lazewski, Scott | 44,575 |
| 546 | Phelps, Joe | 44,550 |
| 547 | Mathieu, Jacqmin | 44,475 |
| 548 | Brecard, Julien | 44,375 |
| 549 | Ragot, Nicolas | 44,375 |
| 550 | Woolley, Scott | 44,375 |
| 551 | Kalan, Ales | 44,350 |
| 552 | Stead, Kenneth | 44,325 |
| 553 | Ackerson, Scott | 44,275 |
| 554 | Hanner, Justin | 44,275 |
| 555 | Haslam, Peter | 44,250 |
| 556 | Raus, Martin | 44,250 |
| 557 | Dobrin, Steve | 44,250 |
| 558 | Madrid, Kili-Scott | 44,225 |
| 559 | Holt, Karga | 44,200 |
| 560 | Simic, Nenad | 44,200 |
| 561 | Woerner, Doug | 44,175 |
| 562 | Simityan, Pogos | 44,150 |
| 563 | Kulczyzki, Brian | 43,950 |
| 564 | Biechel, Remy | 43,875 |
| 565 | Adeniya, Martins | 43,775 |
| 566 | Luu, Hieu | 43,775 |
| 567 | Raymer, Greg | 43,750 |
| 568 | Papola, Jeffrey | 43,725 |
| 569 | Smith, Jordan | 43,725 |
| 570 | Sofer, Evan | 43,700 |
| 571 | Moussa, Bassel | 43,675 |
| 572 | Rich, Jordan | 43,600 |
| 573 | Kahlmeyer, Tim | 43,575 |
| 574 | Viox, Chris | 43,550 |
| 575 | Berezovsky, Bronislav | 43,500 |
| 576 | Franciosi, John | 43,500 |
| 577 | Hanson, Michael | 43,475 |
| 578 | Nash, Edward | 43,375 |
| 579 | Sorgescu, Eugene | 43,350 |
| 580 | Laso, Jason | 43,300 |
| 581 | Traply, Peter | 43,250 |
| 582 | Casey, Sarah | 43,225 |
| 583 | Ramage, Grayson | 43,225 |
| 584 | Delk, Jena | 43,175 |
| 585 | Zabib, Marty | 43,150 |
| 586 | Molson, William | 43,100 |
| 587 | Hoivoid, Andreas | 43,075 |
| 588 | Bisutti, Michael | 43,025 |
| 589 | de Best, Pete | 43,025 |
| 590 | Craig, Michael | 42,975 |
| 591 | Scott, Justin | 42,950 |
| 592 | Abueid, Suleiman | 42,925 |
| 593 | Kulicki, Dominik | 42,800 |
| 594 | Cajelais, Erik | 42,750 |
| 595 | Sawaqdeh, Jamal | 42,750 |
| 596 | Eggers, T.J. | 42,750 |
| 597 | McDaniel, Patrick | 42,600 |
| 598 | Thomas, Guy | 42,550 |
| 599 | Danielsson, Jonas | 42,500 |
| 600 | Reinkemeier, Tobias | 42,450 |
| 601 | Pinchot, Dale | 42,400 |
| 602 | Modi, Sachin | 42,375 |
| 603 | Guoga, Antanas ‘Tony G’ | 42,325 |
| 604 | Maher, Mike | 42,125 |
| 605 | Vinsant, Jeremiah | 42,050 |
| 606 | Nichols, Grayson | 42,000 |
| 607 | Iacofano, Kevin | 41,925 |
| 608 | Andrea, Vezzani | 41,850 |
| 609 | Magid, Jeffrey | 41,775 |
| 610 | Demeris, John | 41,625 |
| 611 | Kinkade, Jay | 41,625 |
| 612 | Horan, Robert | 41,500 |
| 613 | Slezak, Bob | 41,500 |
| 614 | Millar, Alex | 41,475 |
| 615 | Joanides, Thomas | 41,400 |
| 616 | Oho, Markus | 41,400 |
| 617 | Mizzi, Sorel | 41,375 |
| 618 | Misuraca, Anthony | 41,375 |
| 619 | Ephremsen, Paul | 41,300 |
| 620 | Kelepouris, Rob | 41,275 |
| 621 | Saab, Imad | 41,275 |
| 622 | Romain, Donne | 41,250 |
