

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/02/2007 | 107 | $5,161.00 | |
| 07/20/2006 | 10 | $43,530.00 | |
| 12/10/2005 | 16 | $1,397.00 | |
| 11/18/2005 | 113 | $11,000.00 | |
| 08/19/2005 | 9 | $7,420.00 | |
| 07/15/2005 | 270 | $24,365.00 | |
| 07/15/2005 | 10 | $1,940.00 | |
| 07/12/2005 | 43 | $2,560.00 | |
| 07/03/2005 | 1 | $202,725.00 | |
| 07/30/2004 | 23 | $1,875.00 | |
| 01/17/2004 | 22 | $1,397.00 | |
| 08/09/2003 | 14 | $1,750.00 | |
| 05/19/2003 | 7 | $3,800.00 | |
| 05/05/2003 | 3 | $37,820.00 | |
| 01/31/2003 | 23 | $9,162.00 | |
| 01/11/2003 | 12 | $1,448.00 | |
| 12/10/2002 | 12 | $868.00 | |
| 05/31/2002 | 10 | $16,694.00 | |
| 05/18/2002 | 8 | $5,420.00 | |
| 01/17/2002 | 5 | $5,718.00 | |
| 11/16/2001 | 6 | $7,200.00 | |
| 11/02/2001 | 7 | $2,760.00 | |
| 04/26/2001 | 23 | $2,010.00 | |
| 05/18/2000 | 33 | $25,000.00 | |
| 05/07/1999 | 5 | $25,245.00 | |
| 05/14/1998 | 9 | $57,500.00 | |
| 12/09/1996 | 7 | $2,503.00 |

