

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 12/09/2006 | 1 | $5,300.00 | |
| 11/28/2005 | 3 | $6,260.00 | |
| 11/26/2005 | 12 | $620.00 | |
| 06/20/2005 | 13 | $4,235.00 | |
| 12/06/2004 | 14 | $421.00 | |
| 11/27/2004 | 4 | $6,450.00 | |
| 11/26/2004 | 7 | $1,860.00 | |
| 11/21/2004 | 6 | $2,380.00 | |
| 11/28/2003 | 5 | $1,570.00 | |
| 11/21/2003 | 8 | $1,995.00 | |
| 11/19/2003 | 7 | $1,230.00 | |
| 04/26/1995 | 1 | $144,600.00 | |
| 05/02/1994 | 7 | $10,170.00 | |
| 04/21/1994 | 7 | $9,900.00 |

