

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/03/2008 | 335 | $3,217.00 | |
| 03/01/2007 | 4 | $6,967.00 | |
| 02/18/2007 | 2 | $33,175.00 | |
| 07/26/2006 | 1 | $157,338.00 | |
| 02/11/2006 | 17 | $11,150.00 | |
| 10/18/2004 | 26 | $10,400.00 | |
| 07/25/2004 | 3 | $37,275.00 | |
| 05/06/2004 | 21 | $1,760.00 | |
| 02/03/2004 | 2 | $18,400.00 | |
| 09/08/2003 | 14 | $410.00 | |
| 04/02/2003 | 11 | $3,544.00 | |
| 02/15/2003 | 21 | $2,595.00 | |
| 06/20/2002 | 6 | $9,788.00 | |
| 02/06/2002 | 22 | $606.00 | |
| 02/02/2002 | 24 | $442.00 | |
| 04/25/2000 | 12 | $11,905.00 | |
| 12/09/1990 | 3 | $18,150.00 | |
| 12/06/1990 | 3 | $24,900.00 | |
| 11/27/1990 | 7 | $1,310.00 | |
| 07/28/1989 | 2 | $9,250.00 | |
| 07/27/1989 | 2 | $9,250.00 |

