

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 03/28/2008 | 11 | $4,623.00 | |
| 06/25/2007 | 131 | $4,361.00 | |
| 04/27/2007 | 28 | $92,820.00 | |
| 04/26/2007 | 5 | $24,095.00 | |
| 04/18/2007 | 7 | $35,010.00 | |
| 04/04/2007 | 21 | $25,341.00 | |
| 01/30/2007 | 40 | $14,954.00 | |
| 07/06/2006 | 6 | $146,170.00 | |
| 01/23/2006 | 30 | $18,878.00 | |
| 11/18/2005 | 14 | $82,800.00 | |
| 09/22/2005 | 21 | $24,978.00 | |
| 07/15/2005 | 478 | $14,135.00 | |
| 07/14/2005 | 8 | $6,985.00 | |
| 04/11/2005 | 4 | $127,075.00 | |
| 12/19/2004 | 5 | $34,875.00 | |
| 11/06/2004 | 9 | $6,375.00 | |
| 11/06/2000 | 2 | $12,100.00 | |
| 04/10/2000 | 5 | $1,445.00 | |
| 04/14/1997 | 3 | $1,812.00 | |
| 05/14/1983 | 7 | $2,970.00 | |
| 05/08/1980 | 3 | $2,600.00 |

