

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 03/02/2008 | 9 | $25,000.00 | |
| 12/10/2007 | 27 | $8,780.00 | |
| 10/24/2007 | 3 | $245,540.00 | |
| 06/10/2007 | 16 | $17,771.00 | |
| 04/27/2007 | 8 | $247,525.00 | |
| 04/06/2007 | 9 | $14,738.00 | |
| 03/11/2007 | 6 | $57,618.00 | |
| 03/04/2007 | 9 | $25,000.00 | |
| 01/23/2007 | 28 | $992.00 | |
| 12/19/2006 | 12 | $84,570.00 | |
| 11/06/2006 | 2 | $9,370.00 | |
| 10/20/2006 | 62 | $12,525.00 | |
| 10/07/2006 | 25 | $25,317.00 | |
| 09/26/2006 | 3 | $11,560.00 | |
| 07/25/2006 | 73 | $2,730.00 | |
| 07/09/2006 | 46 | $8,901.00 | |
| 07/03/2006 | 89 | $5,239.00 | |
| 05/29/2006 | 27 | $1,635.00 | |
| 05/10/2006 | 10 | $4,417.00 | |
| 05/06/2006 | 6 | $17,169.00 | |
| 04/14/2006 | 17 | $6,825.00 | |
| 03/06/2006 | 9 | $25,000.00 | |
| 02/04/2006 | 4 | $45,203.00 | |
| 01/22/2006 | 14 | $1,222.00 | |
| 10/17/2005 | 14 | $7,280.00 | |
| 07/27/2005 | 6 | $27,100.00 | |
| 07/20/2005 | 6 | $6,285.00 | |
| 06/10/2005 | 54 | $5,265.00 | |
| 06/05/2005 | 2 | $352,125.00 | |
| 05/11/2005 | 13 | $19,720.00 |


