

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/15/2007 | 95 | $15,490.00 | |
| 06/30/2007 | 10 | $7,538.00 | |
| 06/25/2007 | 151 | $4,361.00 | |
| 06/09/2007 | 5 | $5,280.00 | |
| 06/08/2007 | 2 | $23,525.00 | |
| 04/14/2007 | 3 | $87,975.00 | |
| 08/10/2006 | 401 | $30,512.00 | |
| 08/09/2006 | 18 | $4,720.00 | |
| 07/16/2006 | 98 | $4,311.00 | |
| 06/10/2006 | 2 | $11,885.00 | |
| 06/08/2006 | 8 | $53,755.00 | |
| 06/01/2006 | 6 | $16,040.00 | |
| 05/20/2006 | 7 | $2,885.00 | |
| 09/23/2005 | 2 | $17,945.00 | |
| 01/30/2004 | 5 | $3,252.00 | |
| 07/07/2002 | 5 | $2,580.00 | |
| 05/02/2001 | 8 | $4,190.00 | |
| 01/10/2000 | 5 | $12,960.00 | |
| 09/01/1997 | 8 | $1,070.00 | |
| 12/06/1994 | 7 | $225.00 | |
| 12/04/1994 | 4 | $1,808.00 | |
| 12/14/1991 | 6 | $2,604.00 | |
| 12/05/1991 | 1 | $14,120.00 |

