

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/07/2008 | 9 | $3,827.00 | |
| 06/14/2008 | 5 | $5,298.00 | |
| 06/10/2008 | 39 | $4,529.00 | |
| 02/12/2008 | 6 | $4,487.00 | |
| 12/09/2007 | 16 | $4,330.00 | |
| 10/28/2007 | 2 | $1,835.00 | |
| 06/07/2007 | 56 | $3,249.00 | |
| 11/29/2006 | 13 | $643.00 | |
| 07/13/2006 | 43 | $4,310.00 | |
| 07/09/2006 | 4 | $6,915.00 | |
| 11/10/2005 | 15 | $1,247.00 | |
| 10/30/2005 | 6 | $6,469.00 | |
| 06/26/2005 | 33 | $3,910.00 | |
| 06/22/2005 | 1 | $18,773.00 | |
| 02/16/2005 | 2 | $11,490.00 | |
| 02/07/2005 | 21 | $1,275.00 | |
| 01/31/2005 | 3 | $9,458.00 | |
| 01/23/2005 | 16 | $8,637.00 | |
| 01/20/2005 | 6 | $11,925.00 | |
| 01/14/2005 | 3 | $16,635.00 | |
| 01/13/2005 | 20 | $792.00 | |
| 09/25/2004 | 9 | $2,182.00 | |
| 09/23/2004 | 5 | $5,441.00 | |
| 07/21/2004 | 1 | $14,520.00 | |
| 05/15/2004 | 19 | $5,240.00 | |
| 05/10/2004 | 7 | $17,220.00 | |
| 04/27/2004 | 32 | $2,060.00 | |
| 04/26/2004 | 18 | $5,880.00 | |
| 11/18/2003 | 12 | $901.00 | |
| 11/09/2003 | 5 | $16,590.00 |

