

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 11/10/2008 | 538 | $25,090.00 | |
| 04/26/2008 | 81 | $39,570.00 | |
| 04/13/2008 | 10 | $6,415.00 | |
| 03/15/2008 | 11 | $6,242.00 | |
| 12/01/2007 | 15 | $10,230.00 | |
| 07/17/2007 | 379 | $34,664.00 | |
| 06/04/2007 | 100 | $5,115.00 | |
| 12/03/2006 | 2 | $148,640.00 | |
| 07/23/2006 | 22 | $4,466.00 | |
| 06/17/2006 | 4 | $4,680.00 | |
| 06/10/2006 | 6 | $4,249.00 | |
| 05/13/2006 | 9 | $1,610.00 | |
| 04/29/2006 | 22 | $1,990.00 | |
| 03/18/2004 | 44 | $10,387.00 | |
| 11/29/2003 | 3 | $8,835.00 | |
| 09/27/2003 | 6 | $2,075.00 | |
| 04/27/2003 | 7 | $13,500.00 | |
| 08/24/2002 | 4 | $12,150.00 | |
| 08/20/2001 | 5 | $5,012.00 | |
| 05/03/1998 | 14 | $5,643.00 | |
| 05/15/1997 | 2 | $583,000.00 | |
| 05/04/1997 | 16 | $4,632.00 | |
| 12/02/1994 | 8 | $696.00 | |
| 11/02/1991 | 18 | $2,140.00 | |
| 12/09/1990 | 4 | $10,890.00 |

