

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/02/2008 | 80 | $6,249.00 | |
| 06/08/2008 | 12 | $16,920.00 | |
| 12/18/2007 | 12 | $96,355.00 | |
| 06/26/2007 | 25 | $5,619.00 | |
| 06/19/2007 | 32 | $3,724.00 | |
| 06/08/2007 | 50 | $10,170.00 | |
| 06/05/2007 | 24 | $7,145.00 | |
| 01/10/2007 | 45 | $17,787.00 | |
| 10/15/2006 | 1 | $109,000.00 | |
| 12/05/2005 | 30 | $3,102.00 | |
| 09/29/2005 | 9 | $1,165.00 | |
| 07/02/2005 | 7 | $820.00 | |
| 06/18/2005 | 53 | $3,230.00 | |
| 06/07/2005 | 50 | $2,410.00 | |
| 05/19/2005 | 1 | $10,414.00 | |
| 11/18/2004 | 6 | $1,850.00 | |
| 06/25/2004 | 10 | $275.00 |

