

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/02/2008 | 40 | $5,055.00 | |
| 06/27/2008 | 18 | $2,970.00 | |
| 06/21/2008 | 166 | $3,006.00 | |
| 06/19/2008 | 125 | $3,773.00 | |
| 04/02/2008 | 4 | $25,096.00 | |
| 01/31/2008 | 23 | $25,573.00 | |
| 09/15/2007 | 12 | $18,460.00 | |
| 07/02/2007 | 23 | $24,731.00 | |
| 06/11/2007 | 71 | $8,251.00 | |
| 06/06/2007 | 12 | $11,552.00 | |
| 04/27/2007 | 72 | $46,410.00 | |
| 04/16/2007 | 1 | $289,740.00 | |
| 07/10/2006 | 41 | $6,722.00 | |
| 07/01/2006 | 57 | $3,645.00 | |
| 07/19/2005 | 3 | $9,605.00 | |
| 07/15/2005 | 228 | $33,197.00 | |
| 06/12/2005 | 59 | $5,165.00 | |
| 03/02/2005 | 14 | $23,825.00 |

