

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/10/2008 | 47 | $4,025.00 | |
| 01/30/2007 | 21 | $27,694.00 | |
| 07/13/2006 | 38 | $4,310.00 | |
| 07/05/2006 | 32 | $4,268.00 | |
| 07/04/2005 | 35 | $4,480.00 | |
| 06/20/2005 | 11 | $5,080.00 | |
| 06/18/2005 | 66 | $2,155.00 | |
| 04/24/2005 | 84 | $30,000.00 | |
| 04/01/2004 | 18 | $693.00 | |
| 05/17/2003 | 6 | $38,860.00 | |
| 05/14/2003 | 9 | $5,785.00 | |
| 05/14/2002 | 17 | $5,020.00 | |
| 04/09/2002 | 14 | $539.00 | |
| 11/05/2001 | 8 | $1,620.00 | |
| 05/10/2001 | 8 | $22,225.00 | |
| 05/09/2001 | 1 | $115,430.00 | |
| 04/27/2001 | 5 | $18,790.00 | |
| 01/23/2001 | 4 | $11,543.00 | |
| 01/23/2001 | 4 | $7,096.00 | |
| 11/15/2000 | 1 | $19,550.00 | |
| 11/13/2000 | 1 | $40,400.00 | |
| 05/14/2000 | 1 | $284,000.00 | |
| 04/27/2000 | 17 | $2,145.00 | |
| 01/11/1998 | 9 | $2,565.00 | |
| 05/15/1997 | 13 | $29,680.00 | |
| 04/30/1997 | 4 | $17,550.00 | |
| 05/08/1996 | 9 | $7,250.00 | |
| 05/15/1995 | 11 | $7,470.00 | |
| 05/12/1995 | 3 | $41,100.00 | |
| 05/02/1995 | 5 | $17,925.00 |

